About 12931/33 123 Street
Welcome to a remarkable opportunity in the mature, community-oriented neighbourhood of Calder — one of Edmonton’s well-established areas brimming with character, tree-lined streets and close proximity to downtown, Yellowhead Trail and local amenities. This updated full duplex features a total of 8 bedrooms, 4 bathrooms, 4 kitchens, and 4 sets of laundry, making it ideal for multi-generational living, extended families, or savvy investors seeking strong rental potential. Each side of the duplex offers its own private side entrance. updates include fresh paint throughout, appliances, LVP flooring, carpet & fencing. the property is complemented by a detached double garage, providing secure parking and additional storage. The yard offers plenty of space for outdoor enjoyment, tenants, or family use.
Features of 12931/33 123 Street
| MLS® # | E4473676 |
|---|---|
| Price | $670,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,753 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Duplex Side By Side |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 12931/33 123 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Calder |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5L 0J6 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Hood Fan, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
|---|---|
| Heating | Forced Air-1, Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone |
| Foundation | Slab |
Additional Information
| Date Listed | February 15th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Camille Elliott Of Exp Realty |
|---|
