About 4220 208 Street
Built by Sterling Homes, this front-attached home in Edgemont Place blends modern comfort with thoughtful design in a west-end community rich in parks and trails. Triple-pane windows and 9’ ceilings brighten the main floor, where a foyer leads to a 3-piece bath and versatile den. The open kitchen features quartz counters, island seating, upgraded cabinetry, tile backsplash, chimney hood fan, and spice kitchen with sink. Upstairs offers a bright primary suite with 5-piece ensuite and walk-in closet, plus a bonus room, full bath, laundry, and three bedrooms. Complete with electric fireplace, side entrance, double garage, and basement rough-ins.
Features of 4220 208 Street
| MLS® # | E4473703 |
|---|---|
| Price | $663,250 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,477 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4220 208 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3E4 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 15th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lam Of Exp Realty |
|---|
