About 3189 Granville Drive
**BACKING TO KIM HUNG SCHOOL & PARK**MAIN FLOOR BEDROOM & FULL BATH**WALKTHROUGH SPICE KITCHEN**TWO MASTER BEDROOM WITH ENSUITE**9 FT CEILINGS ON MAIN & BASEMENT** SEPARATE SIDE ENTRANCE** Welcome to this stunning brand new 2-storey home in the sought-after community of Granville! Offering over 2200+ sqft of thoughtfully designed living space, this home features a bright open-concept layout with a spacious living area, elegant kitchen, spice kitchen with walkthrough pantry, dining space, mudroom, and a main floor bedroom with full bath. Upstairs offers 3 spacious bedrooms including TWO luxurious master bedrooms with private ensuites, plus upper floor laundry for added convenience. Built with 9 ft ceilings, this home also includes a separate side entrance, double attached garage, and unfinished basement ready for future development. Situated near Kim Hung School, parks, playgrounds, shopping, and public transit, this is the perfect family home in West Edmonton! Home is currently under construction.
Features of 3189 Granville Drive
| MLS® # | E4488906 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,222 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3189 Granville Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Granville (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7Z3 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, See Remarks, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Stucco, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of Nationwide Realty Corp |
|---|
