About 211 37 Street
LOCATION: This Beautiful and Well Maintained Property is Located in the community of Hills At Charleswoth. This Property Offers Total 6 Bedrooms and 5 Bathrooms. Main Floor offers One Bedroom with Attached Bathroom. Along with it, Main floor comes with 2 Living Areas, Tile-Flooring, Open to Below, Spice Kitchen, In-Built Appliances. Staircase Comes With Glass Railing and Step lights. Upper Level offers 3 Bedrooms with Attached Bathrooms, Good Size Bonus Area, Spacious Laundry. Basement is Fully Finished and comes with seperate entrance. Basement offers 2 bedroom and One Bathroom Legal suite.
Features of 211 37 Street
| MLS® # | E4433904 | 
|---|---|
| Price | $899,999 | 
| Bedrooms | 6 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 2,601 | 
| Acres | 0.00 | 
| Year Built | 2023 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 211 37 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Charlesworth | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 2W4 | 
Amenities
| Amenities | On Street Parking, Car Wash, Carbon Monoxide Detectors, Recreation Room/Centre | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Built-In, Stove-Countertop Electric, Stove-Electric, Stove-Gas, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | Yes | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Landscaped, Playground Nearby, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | May 1st, 2025 | 
|---|---|
| Days on Market | 180 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Jatinder Singh Of Initia Real Estate | 
|---|

