About 467 Edgemont Drive
Welcome to this luxurious and beautiful home located in the heart of Edgemont. Your family will feel right at home with a comfortable total living space of 1,664sq ft. Only 2 years old and still has the new home scent. Spacious bedrooms with big bright windows and an ensuite in the master bedroom. High end finishings throughout this well designed home with top end appliances. Fully landscaped with a custom built deck for all your family BBQ's. Protect your cars and bikes with an included double garage that features a 220v outlet for your Tesla/EV charger. Central air conditioning which is a must have for our coming summer months. Non smokers. This home is perfect, don't miss out on this amazing opportunity.
Features of 467 Edgemont Drive
MLS® # | E4435883 |
---|---|
Price | $529,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,664 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 467 Edgemont Drive |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 1S1 |
Amenities
Amenities | On Street Parking, Air Conditioner, Detectors Smoke |
---|---|
Parking | 220 Volt Wiring, Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Opener, Hood Fan, Refrigerator-Energy Star, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 11th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Johnny Lam Of Initia Real Estate |
---|