About 11036 128 Street
Welcome to this brtand new, architecturally designed 2-storey home in the highly desirable neighborhood of Westmount, Boasting 5 bedrooms, 4 bathrooms, and a fully finished basement with a separate entrance, this home offers space, style & the potential for a legal suite. The main floor features, 10 ft ceilings & triple-glazed windowsfor exceptional natural light, elegant fireplace in a spacious living room, chef-inspired kitchen with quartz countertops, large Island with waterfall, premium finishes, bright dining with access to the west facingdeck, mudroom with built in shelving & bench, double detached garage via back lane. Upstairs, the tranquil primary suite includes a walk-in closet & custom feature wall, 2 additional large bedrooms, a full bathroom and convenient upper level laundry complete the space. Fully developed basement offers a mlarge rec room, 2 spacious bedrooms & a full bathroom, ideal for extended family or future suite development. Easy access to downtown, U of A & river valley.
Features of 11036 128 Street
MLS® # | E4436047 |
---|---|
Price | $749,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,854 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11036 128 Street |
---|---|
Area | Edmonton |
Subdivision | Westmount |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5M 0W6 |
Amenities
Amenities | Ceiling 10 ft., Ceiling 9 ft., Deck, Detectors Smoke, Vinyl Windows, Infill Property, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Hood Fan, Stove-Countertop Gas, Builder Appliance Credit |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert, Remote Control |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 07 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Bharat B Agnihotri Of MaxWell Polaris |
---|