About 829 Morris Avenue
Brand New Single Family House over 2400sqft. Its has total 4 Bedrooms, and 4 Full washrooms, With Side Door Entrance plus a Side Concrete path to Basement, Fully Landscaped, Fully Fenced, Deck completed. This Open concept 18' feet high ceiling ,with new Modern features/Upgrades, DEN on MAIN FLOOR with attached full washroom, large pantry, with 3 bedrooms on the second level, with a large size bonus room, and 3 full washrooms on the second floor, has a side entry door. Near by is Elementary schools, park, playground, open area at the back of the house. Extra features were extra windows added in the basement, HRV upgraded system, full top up tiles in the washrooms, Delta hoes and door nobs etc... So many upgrades to see come check out this house.
Features of 829 Morris Avenue
MLS® # | E4446202 |
---|---|
Price | $669,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,443 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 829 Morris Avenue |
---|---|
Area | Leduc |
Subdivision | Meadowview Park_LEDU |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1G1 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck, Guest Suite, Hot Water Natural Gas, Recreation Room/Centre, Television Connection, Vinyl Windows, Walk-up Basement, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Concrete, Asphalt, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Concrete, Asphalt, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gurkirat S Sran Of MaxWell Polaris |
---|