About 12129 80 Street
Discover the perfect blend of homeownership and investment potential in this well-kept bungalow on a sprawling 50' × 150' (697 m²) RF3-zoned lot—ideal for first-time buyers or savvy infill investors. Nestled in a family-friendly enclave just steps from schools, parks, and playgrounds, the bright, clean interior offers 3 bedrooms (2 up, 1 down) and 2 baths, with an efficient layout ready for your personal touches. Outside, the massive lot provides endless possibilities: build your dream infill residence, hold and rent for passive income, or expand the existing home to suit your needs. With quick possession available and maintenance already handled, this is a rare chance to step into homeownership or capitalize on Edmonton’s burgeoning infill market. Don’t miss out!
Features of 12129 80 Street
MLS® # | E4451260 |
---|---|
Price | $330,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 911 |
Acres | 0.00 |
Year Built | 1951 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 12129 80 Street |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2P2 |
Amenities
Amenities | Off Street Parking, On Street Parking, Fire Pit, No Animal Home, No Smoking Home |
---|---|
Parking | Front Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 5th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Carlos V Rodriguez Of Exp Realty |
---|