About 108 392 Silver Berry Road
This stunning condo located in the highly sought-after community of Silverberry! This spacious 2-bedroom, 2-bathroom home features a well-designed layout for comfortable living. The master bedroom boasts an en-suite 3-piece bathroom and a generous walk-in closet, while the second bedroom is bright and roomy. A good-sized kitchen equipped with built-in appliances and pantry, flowing seamlessly into the living area with large bay windows that flood the space with natural light. Step outside onto your private patio, with a gas hookup ideal for BBQ. Additional highlights include an in-suite laundry area and extra storage space. Unit comes with two parking spots: underground, covered, and heated with storage, and another conveniently located in the building’s outdoor lot. Residents have access to amenities such as a common gym, lounge area, and guest suite all included in the condo fees. This prime location offers easy access to transit, grocery stores, parks, schools and highways. ready for QUICK POSSESSION!
Features of 108 392 Silver Berry Road
MLS® # | E4451597 |
---|---|
Price | $234,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 864 |
Acres | 0.00 |
Year Built | 2009 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 108 392 Silver Berry Road |
---|---|
Area | Edmonton |
Subdivision | Silver Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0H1 |
Amenities
Amenities | Exercise Room, Secured Parking, Security Door |
---|---|
Parking Spaces | 2 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $424 |
Listing Details
Office | Courtesy Of Randeepak Sandhu Of MaxWell Polaris |
---|