About 502 11011 86 Avenue
Spacious, remodelled, 1,030 sq ft TOP FLOOR END UNIT in the secure concrete Garneau Place. Walk to the U of A, schools, shopping, restaurants and steps to the river valley! This well laid out floor plan incudes a primary bedroom with ensuite, in suite laundry, kitchen with SS appliances and an abundance of cabinets. dining area, living room, built in book shelf, storage room, 2nd bedroom and and 4 piece bathroom. There are TWO BALCONIES and TWO STORAGE ROOMS. Hardwood flooring throughout, tile in the bathrooms. Titled underground parking stall. GREAT UNIT IN A FANTASTIC LOCATION! WELCOME HOME!
Features of 502 11011 86 Avenue
MLS® # | E4451917 |
---|---|
Price | $295,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,030 |
Acres | 0.00 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Penthouse |
Status | Active |
Community Information
Address | 502 11011 86 Avenue |
---|---|
Area | Edmonton |
Subdivision | Garneau |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6G 0X1 |
Amenities
Amenities | On Street Parking, No Animal Home, No Smoking Home, Security Door, Storage-In-Suite, See Remarks |
---|---|
Parking Spaces | 1 |
Parking | Heated, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 5 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Tar & Gravel |
Construction | Concrete, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $677 |
Listing Details
Office | Courtesy Of Brant Pylypa Of MaxWell Progressive |
---|