About 2314 11214 80 Street
Smoking Deal! An absolute delightful condo in Commonwealth Point II, includes two spacious bedrooms with an open concept living area, kitchen with eating bar and it even offers a dining space. Other features include, upgraded flooring and paint, insuite laundry, 1 energized parking stall and beautiful east facing balcony overlooking a tree lined street. Very quiet building with elevator, your a short walk to Stadium LRT and shopping. Its a real Gem @ $145,000 and is perfect for the first time buyer, empty nester or student.
Features of 2314 11214 80 Street
MLS® # | E4452183 |
---|---|
Price | $145,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 843 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 2314 11214 80 Street |
---|---|
Area | Edmonton |
Subdivision | Cromdale |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 4V9 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Corner Lot, Gated Community, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 09 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $568 |
Listing Details
Office | Courtesy Of Jonathan C Hull Of 2% Realty Pro |
---|