About 3832 110 St
Location! Location! Location!- Lovingly maintained, fully renovated, centrally air conditioned, 4beds 2bath, 2living areas, modern kitchen with massive 8ft Island, over 2200sq ft of living space altogether. Over 6000 sqft lot with double detach garage, landscaped, lots of fruit trees. minutes from Edmonton's best elementary, middle and high schools & UofA, 5mins walk to , 5 mins to Snow Valley Park, Derrick Club, YMCA, Within a minute you are out to Whitemud, Calgary tr. South Gate mall & Transit centre even Anthony Henday, close to alot of great restaurants, parks, hospital, all sorts of amenities, even south common. Renovations include windows, main doors, flooring, kitchen, bathrooms, painting, Hot water tank, AC (2024), a few appliances.
Features of 3832 110 St
MLS® # | E4453070 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,116 |
Acres | 0.00 |
Year Built | 1967 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 3832 110 St |
---|---|
Area | Edmonton |
Subdivision | Duggan |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 1E4 |
Amenities
Amenities | On Street Parking, Air Conditioner, Deck, Detectors Smoke, Hot Water Electric, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 5 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Duggan |
---|---|
Middle | DS Mckenzie |
High | HarryAinley |
Additional Information
Date Listed | August 15th, 2025 |
---|---|
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nadia Sani Of RE/MAX River City |
---|