About 1663 Enright Way
Award-Winning Net-Zero Home in Sought-After Edgemont! This custom-built showpiece is the 2023 BILD Alberta winner for Best Energy Efficient Home! Overlooking serene Wedgewood Ravine, it seamlessly combines modern style, advanced technology & sustainable living. Sun-filled open concept design features vinyl plank flooring across all 3 levels, custom cabinetry, quartz counters, and a chef’s dream kitchen with premium appliances & oversized island. Expansive Living & Dining Room open onto your private deck. The spa-inspired primary suite offers a large walk-in shower & dual sinks. Two additional bedrooms, 4pc bath, laundry & bonus room complete the upper floor. Net-zero highlights include a solar PV system (16,500 kWh/yr), R-80 attic insulation, triple-pane windows, air-source heat pump & aerobarrier sealing. The finished basement adds a Rec Room, 4th Bedroom & 4pc Bath. Enjoy the Triple garage, EV charger & landscaped pie lot. Steps to trails, parks & future school. A rare fusion of luxury & sustainability!
Features of 1663 Enright Way
| MLS® # | E4457581 | 
|---|---|
| Price | $999,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,348 | 
| Acres | 0.00 | 
| Year Built | 2021 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1663 Enright Way | 
|---|---|
| Area | Edmonton | 
| Subdivision | Edgemont (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6M 0Z2 | 
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Insulation-Upgraded, Smart/Program. Thermostat, Vinyl Windows, See Remarks, HRV System, Solar Equipment | 
|---|---|
| Parking Spaces | 6 | 
| Parking | Insulated, Over Sized, Triple Garage Attached, EV Charging Station | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Washer, Window Coverings, Stove-Countertop Inductn | 
| Heating | Heat Pump, See Remarks | 
| Fireplace | Yes | 
| Fireplaces | Mantel, Stone Facing, Wall Mount | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Environmental Reserve, Fenced, Landscaped, No Back Lane, Park/Reserve, Playground Nearby, Private Setting, Public Transportation, Ravine View, Schools, Shopping Nearby, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Good Shep/Michael Kostek | 
|---|---|
| Middle | HE Beriault/Holy Cross | 
| High | Oscar Romero/JP/FX | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 49 | 
| Zoning | Zone 57 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Greg Steele Of RE/MAX Excellence | 
|---|

