About 668 Lakewood Road
Spacious master suite with large walk-in closet. One additional bedroom plus linen closet. Full bathroom on upper level and a ½-bath on the main floor. Entry closet. Kitchen includes fridge, stove, dishwasher, exhaust fan, and a small pantry. Dining room and living room. Patio doors open to a fenced backyard with a deck. In the basement: large recreation room, storage room, washer/dryer, and mechanicals (water heater and furnace approximately one year old). Parking: one stall just outside the door, visitor parking about 10 ft away, plus street parking available. Excellent location near Percy Page High School, elementary schools, Millwoods Recreation Centre, LRT, and Millwoods Town Centre shopping.
Features of 668 Lakewood Road
MLS® # | E4462780 |
---|---|
Price | $208,000 |
Bedrooms | 1 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 952 |
Acres | 0.00 |
Year Built | 1980 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 668 Lakewood Road |
---|---|
Area | Edmonton |
Subdivision | Kameyosek |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 3Y1 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, Low Flow Faucets/Shower, Low Flw/Dual Flush Toilet, Parking-Visitor, Vinyl Windows |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Playground Nearby, Public Transportation, Recreation Use |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 20th, 2025 |
---|---|
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $329 |
Listing Details
Office | Courtesy Of Erin Holowach Of ComFree |
---|