About 5809 55 Street
Great Potential with this bungalow located on a quiet street. A covered front entry, 3 Bedrooms upstairs, 2 full bathrooms, a sunny kitchen and cozy living room. Basement is partially finished. Huge backyard with a double garage and back driveway.
Features of 5809 55 Street
| MLS® # | E4466100 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,233 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5809 55 Street |
|---|---|
| Area | Vegreville |
| Subdivision | Vegreville |
| City | Vegreville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9C 1J6 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | See Remarks |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | See Remarks, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped |
| Roof | See Remarks |
| Construction | See Remarks, Stucco |
| Foundation | See Remarks |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Samantha L Sajjad Of MaxWell Devonshire Realty |
|---|
