About 10017 153 Street
INCREDIBLE REAL ESTATE OPPORTUNITY in WEST JASPER PLACE! Side-by-side duplex offering a total of 12 BEDROOMS across 4 distinct living spaces. Located in a prime, high-demand area right near the new LRT line! Each side features over 1,180 sq ft of modern, beautifully designed main-floor living space boasting 3 spacious bedrooms. The primary suites are true retreats, complete with a walk-in closet and a private 3-piece ensuite. Enjoy the ultimate convenience of main floor laundry on both sides. UNIQUE PROPERTY DESIGN: Both sides feature completely separate side entrances leading down to fully finished basement WITH FULL KITCHENS AND BATHS. Each lower level boasts an additional 3 bedrooms, a full kitchen, separate laundry hookups, and a spacious living area. Perfect multi-family setup or extended family living. A rare gem—must see!
Features of 10017 153 Street
| MLS® # | E4490336 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 2,067 |
| Acres | 0.17 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Duplex Side By Side |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10017 153 Street |
|---|---|
| Area | Edmonton |
| Subdivision | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 3B2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Eric S Beaverford Of MaxWell Polaris |
|---|
