About 40 Birchglen Crescent
A detached home in Leduc for $350,000! Located in Bridgeport, this 2007-built 2-storey offers over 1,200 sq ft, 3 bedrooms, 1.5 baths and no condo fees. The bright main floor features a spacious living room, functional kitchen with plenty of cabinetry and a dining area overlooking the backyard. Upstairs are 3 bedrooms and a full bath, while the unfinished basement offers plenty of storage and room for future development. Outside, enjoy a fenced yard, deck and rear parking with lane access. Conveniently located with quick access to Hwy 2, Edmonton International Airport, shopping, schools and everyday amenities. An excellent opportunity to own a newer detached home at an affordable price, with room to make it your own!
Open House
Features of 40 Birchglen Crescent
| MLS® # | E4509137 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,218 |
| Acres | 0.08 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 40 Birchglen Crescent |
|---|---|
| Area | Leduc |
| Subdivision | Bridgeport |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0C5 |
Amenities
| Amenities | Deck, Vinyl Windows |
|---|---|
| Parking | 2 Outdoor Stalls, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Leduc Estates |
|---|---|
| Middle | Ecole Leduc Junior High |
| High | Leduc Composite High |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kelly A Grant Of Exp Realty |
|---|
