About 11901 63 Street
An excellent opportunity for investors, builders and renovators to secure a detached property on a 33' x 123' corner lot in the established community of Montrose. Offering strong value-add potential, this property may suit renovation, rental, long-term holding or future redevelopment, subject to applicable zoning and municipal approvals. The bi-level home features a functional layout, a fully finished basement with large windows, a spacious family room, a large deck, a fenced yard and convenient back-lane access. Ideally positioned across from a school and playground, the property is also within easy reach of Concordia University of Edmonton, river valley trails, parks, public transit, shopping and daily amenities. Mature surroundings and convenient access to major roadways add to the appeal for both investors and future occupants. Property is being SOLD AS IS, WHERE IS, with no representations or warranties. A strong value-add opportunity in a mature Edmonton neighbourhood.
Features of 11901 63 Street
| MLS® # | E4509902 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 696 |
| Acres | 0.09 |
| Year Built | 1951 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 11901 63 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Montrose (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 4G2 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | Zone 06 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Joshy Madassery Of Kairali Realty Inc. |
|---|
