About 10972 157 Street
SAVE IT OR SCRAPE IT! Here is an interesting opportunity in the mature west-end neighbourhood of Mayfield. Sitting on a 557 m² lot, this 1960 bi-level is being sold essentially at lot value, but there may just be a house worth saving here too! The main floor has original hardwood and vaulted ceilings, a bright living room, eat-in kitchen, two bedrooms and a full bathroom - all mid-renovation. There is also a single detached garage and a great backyard. The catch? This sweet little house did not fare well through the very rainy summer of 2026 and now requires substantial basement waterproofing work. So this is definitely not your typical cosmetic fixer-upper. Renovate, waterproof and reimagine the existing home, or take advantage of the lot and start fresh. With infill already happening throughout the neighbourhood, this could be an interesting project for an investor, builder or experienced renovator looking for their next opportunity. Property is being sold as-is, where-is.
Features of 10972 157 Street
| MLS® # | E4510533 |
|---|---|
| Price | $324,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 771 |
| Acres | 0.14 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 10972 157 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Mayfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2W3 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jolene M Langelle Of RE/MAX Elite |
|---|
