About 4826 171a Avenue
This amazing Half-Duplex 2-Storey home boasts over 1400 Sq/ft & a DOUBLE ATTACHED GARAGE on a Huge pie lot nestled in the wonderful of Cy Becker. On the main-floor you will find a huge open-concept living room & kitchen that features beautiful granite countertops, Black Whirlpool Appliances, a large pantry and breakfast nook with patio door off the decent size deck. A half bath and plenty of windows & extra closet space complete the Main. Upstairs you will find a large master bedroom with walk-in closet & a 3 piece ensuite. 2 additional bedrooms a 4 piece bath, and the convenience of AN UPSTAIRS LAUNDRY ROOM .Landscaped and partially fenced with wonderful neighbours.Basement has 2 windows for your future plans.Close proximity to the Manning Town Centre for shopping, dining, and a movie theater, as well as easy access to local schools and transit.
Features of 4826 171a Avenue
| MLS® # | E4510593 |
|---|---|
| Price | $459,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,436 |
| Acres | 0.10 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4826 171a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Cy Becker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3P3 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lakhwinder Brar Of Sterling Real Estate |
|---|
