About 427 1008 Rosenthal Boulevard
Beautiful, Pristine & Move-In Ready Top-Floor Property! Don't miss out on this rare opportunity! This bright condo offers beautiful views of the pond and fountain that can be enjoyed from both bedrooms and the balcony, creating a peaceful outlook from all three spaces. Professionally painted throughout and finished with brand-new blinds. The kitchen features quartz countertops, a large island, solid wood cabinetry a brand-new, never used microwave hood fan and built-in dishwasher. The spacious primary bedroom features a large walk-in closet and private 3-piece ensuite with quartz countertop. A standout features is two parking stalls-one heated underground with additional storage directly behind it, plus a surface stall with power. The building features a fitness center, social room and visitor parking. Unbeatable location close to walking trails, Costco, River Cree Resort, restaurants, spray park, schools, a future recreation centre, Whitemud Drive and Anthony Henday.
Features of 427 1008 Rosenthal Boulevard
| MLS® # | E4510751 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 793 |
| Acres | 0.02 |
| Year Built | 2017 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 427 1008 Rosenthal Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7J4 |
Amenities
| Amenities | Exercise Room, Guest Suite, Parking-Visitor, Social Rooms |
|---|---|
| Parking | Underground, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Composition, Stucco |
|---|---|
| Exterior Features | Public Transportation, See Remarks |
| Roof | Flat |
| Construction | Wood, Composition, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 115 |
| HOA Fees Freq. | Annually |
| Condo Fee | $483 |
Listing Details
| Office | Courtesy Of Wilson W Lam Of RE/MAX Elite |
|---|
