About 31 230 Edgemont Road
Modern. Spacious. Move-in ready! This stunning 1,768 sq. ft. townhome in sought-after Edgemont offers 3 bedrooms, 2.5 bathrooms, a bright open-concept layout, versatile flex space, and a double attached garage. The stylish kitchen features sleek white cabinetry, elegant gold accents, a large centre island, and pantry. The spacious primary suite includes a walk-in closet and private 3-piece ensuite, while two additional bedrooms share a 4-piece bathroom. The lower level offers a versatile den, perfect for a home office or gym, plus laundry and direct garage access. Conveniently located near parks, schools, amenities, and Anthony Henday. A stylish home with space, function, and location—don’t miss it!
Features of 31 230 Edgemont Road
| MLS® # | E4511016 |
|---|---|
| Price | $398,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,768 |
| Acres | 0.05 |
| Year Built | 2019 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 31 230 Edgemont Road |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 0Y8 |
Amenities
| Amenities | Air Conditioner, Patio |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $265 |
Listing Details
| Office | Courtesy Of Paras Baveja And Kapil Bajaj Of MaxWell Polaris |
|---|
