About 8323 Ellis Crescent
Welcome to Edgemont ! This well-maintained 1600 sq.ft Brookfield two-story home features an open-concept layout, stainless appliances, granite countertops, a large island and custom pantry. Upstairs, offers 3 bedrooms including a primary suite with walk-in closet and ensuite. Enjoy a partially finished basement, a double detached garage, spacious deck with gas BBQ hookup and a family-friendly backyard with playhouse and swing set. Close to schools, parks, shopping, transit and Anthony Henday Drive.
Features of 8323 Ellis Crescent
| MLS® # | E4512028 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.08 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8323 Ellis Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 0P8 |
Amenities
| Amenities | Deck, Detectors Smoke, Hot Water Natural Gas, No Smoking Home |
|---|---|
| Features | Deck,Detectors Smoke,Hot Water Natural Gas,No Smoking Home |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings |
| Heating | Forced Air-1, See Remarks, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Selvaraj S Naicker Of Homes & Gardens Real Estate Limited |
|---|
