About 3316 26 Street
Immaculate, fully finished bi-level offering 4 bed & 3 full baths in a prime location close to schools, parks, shopping plazas and all amenities! This east-facing home brings abundant natural daylight throughout the day. Backing onto a greenbelt with walking trails leading to the pond, this move-in-ready home combines comfort and convenience. The main floor features an open kitchen, bright & spacious dining area, living room with vaulted ceilings & large windows. 2 bedrooms & a 4pc bath completes this level. The private primary bedroom boasts large windows, walk-in closet and 4-pc ensuite with a jetted tub and shower. The fully finished basement offers a spacious family room, 4th bedroom & a full bath. Recent upgrades include fresh paint, new flooring, shingles (2024) & hot water tank (2023). Comes with Central A/C, water softener, built-in drinking water filter. Meticulously maintained and ready!
Open House
Features of 3316 26 Street
| MLS® # | E4512488 |
|---|---|
| Price | $493,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,253 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3316 26 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1Z3 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Closet Organizers, No Smoking Home |
|---|---|
| Features | On Street Parking,Air Conditioner,Closet Organizers,No Smoking Home |
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Stove-Electric, Washer, Water Softener, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mandeep Kandola Of Century 21 All Stars Realty Ltd |
|---|
