About 321 5370 Chappelle Road
Welcome to this beautiful, secure building and convenient 2-bedrooms and 2-bathrooms condo is situated in a desirable neighborhood of Chappelle, making it excellent opportunity for first time home buyers or investment. This stunning condo offers the perfect blend of comfort and convenience. Located just steps away from school, public transit and shopping center. It has a large balcony backing on the walking trail. It's an ideal choice for families, professionals or anyone looking for easy access to Highway, Airport, as well as walking trails. Donald R. Getty school and playground at walking distance.
Features of 321 5370 Chappelle Road
| MLS® # | E4512750 |
|---|---|
| Price | $199,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 702 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 321 5370 Chappelle Road |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3L5 |
Amenities
| Amenities | Parking-Visitor |
|---|---|
| Features | Parking-Visitor |
| Parking Spaces | 1 |
| Parking | Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, See Remarks |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior | See Remarks, Asphalt |
|---|---|
| Exterior Features | Airport Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | See Remarks |
| Construction | See Remarks, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 52.5 |
| HOA Fees Freq. | Annually |
| Condo Fee | $438 |
Listing Details
| Office | Courtesy Of Aakansha Sharma Of Nationwide Realty Corp |
|---|
