About 11916 71 Street
A HOME THAT LIVES BEAUTIFULLY AND EARNS SMARTLY! Welcome to this impressive two-storey home in the mature, green community of Montrose, featuring a fully finished legal basement suite! Step inside to a grand foyer, a separate living room, and an elegant central staircase adding traditional mansion-style charm. The main floor offers a spacious, private kitchen, dining area, a generous family room, two bedrooms, and a five-piece bathroom. Upstairs, discover a huge primary bedroom with a luxurious five-piece ensuite and soaker tub, plus an additional bedroom perfect for the kids.THE BONUS? A brand-new legal basement suite featuring two bedrooms, a kitchen, dining nook, and family room — ideal for generating rental income. Live upstairs. Rent downstairs. Make a smart move!**
Features of 11916 71 Street
| MLS® # | E4512782 |
|---|---|
| Price | $549,998 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,443 |
| Acres | 0.11 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11916 71 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Montrose (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 1W7 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Features | No Animal Home,No Smoking Home |
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Zoning | Zone 06 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mohit Dhunna Of Exp Realty |
|---|
