About 110 5370 Chappelle Road
Exceptional Value in Chappelle! An ideal opportunity for first-time buyers or investors, this well-appointed 2-bedroom condo in Creekwood Landing I is located in desirable SW Edmonton, known for its parks, ponds, walking trails and welcoming community. The functional open-concept layout features a kitchen with granite countertops and stainless steel appliances, overlooking the dining area and bright living room. The 4-piece bath and second bedroom, ideal for guests or a home office, are near the front entrance, while the primary bedroom is tucked just off the living space. Enjoy your private patio, perfect for summer BBQs, with easy access to the beautifully landscaped courtyard. Includes one parking stall and ample visitor parking. Pet-friendly building! Conveniently located near schools, shopping, public transit, 41 Avenue SW, Highway 2 and Anthony Henday Drive. A fantastic opportunity to own in a sought-after southwest Edmonton community. Move in and enjoy!
Features of 110 5370 Chappelle Road
| MLS® # | E4512870 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 678 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 110 5370 Chappelle Road |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3L5 |
Amenities
| Amenities | Parking-Visitor, Patio, Security Door |
|---|---|
| Features | Parking-Visitor,Patio,Security Door |
| Parking | Stall, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Flat Site, Golf Nearby, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Condo Fee | $438 |
Listing Details
| Office | Courtesy Of Geoff Gold Of Century 21 All Stars Realty Ltd |
|---|
