About 807 10145 109 Street
Affordable Living in Downtown Edmonton in a Secure Building With Your Own Titled Parking Stall in The Attached Heated Underground Parking Garage. Open Concept Living Room and Dining Area Create a Warm and Inviting Atmosphere, Ideal for Gatherings With Family and Friends. Many Large Windows Let in an Abundance of Natural Light Creating a Bright and Airy Environment That Enhances Your Living Experience Both From Your Living Room and Oversized East Facing Outdoor Balcony. Large Spacious Bedroom and Full Four Piece Bathroom. In Suite Laundry And Large Storage Room. Located in the City of Edmonton City Center Core, Captial Centre is on 109 Street Just North of Jasper Avenue, With Save on Foods, Restaurants and Stores Across the Street, With Quick Easy Access to MacEwan University, U of A, Entertainment, Fine Dining, River Trails, The LRT, Rogers Place & More! The Perfect Professional Building With a Rec Lounge, Pool Tables, Ping Pong, TV, And Fitness Centre ($100 - Year), Pets are Subject to Board Approval!
Features of 807 10145 109 Street
MLS® # | E4451527 |
---|---|
Price | $96,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 794 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 807 10145 109 Street |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 3P1 |
Amenities
Amenities | Exercise Room, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, Social Rooms, Storage-In-Suite, Television Connection, Rental Pool Option |
---|---|
Parking | Heated, Parkade, Single Indoor, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 14 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick |
---|---|
Exterior Features | Public Transportation, Shopping Nearby, View City, View Downtown |
Roof | Tar & Gravel |
Construction | Concrete, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $659 |
Listing Details
Office | Courtesy Of Linda M Kennedy Of RE/MAX Excellence |
---|